<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Restoring the past, one entry at a time (at least initially)</title>
	<atom:link href="http://lavonardo.net/blog/2008/08/04/restoring-the-past-one-entry-at-a-time-at-least-initially/feed/" rel="self" type="application/rss+xml" />
	<link>http://lavonardo.net/blog/2008/08/04/restoring-the-past-one-entry-at-a-time-at-least-initially/</link>
	<description>The life and times of a fallen hacker</description>
	<pubDate>Thu,  8 Jan 2009 01:19:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lavonardo</title>
		<link>http://lavonardo.net/blog/2008/08/04/restoring-the-past-one-entry-at-a-time-at-least-initially/comment-page-1/#comment-494</link>
		<dc:creator>lavonardo</dc:creator>
		<pubDate>Thu, 07 Aug 2008 20:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://lavonardo.net/blog/?p=939#comment-494</guid>
		<description>I'm trying to preserve the authentic entries as is.  Just fixing the most blatant typos and removing defunct links.  

It's surprisingly slow work.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to preserve the authentic entries as is.  Just fixing the most blatant typos and removing defunct links.  </p>
<p>It&#8217;s surprisingly slow work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juha Ylitalo</title>
		<link>http://lavonardo.net/blog/2008/08/04/restoring-the-past-one-entry-at-a-time-at-least-initially/comment-page-1/#comment-490</link>
		<dc:creator>Juha Ylitalo</dc:creator>
		<pubDate>Tue, 05 Aug 2008 06:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://lavonardo.net/blog/?p=939#comment-490</guid>
		<description>Heh! I did similar kind of project, when I brought old photo of a week photos into my blog with proper dates. However those old posts have so little textual content on them that now I've started new project, where I try to compress content into smaller number of posts. As an concrete example of this, I put weeks 45-48 from 2004 (=Nov 2004) into one post with flash slideshow instead of four posts and I've added some content for that article.</description>
		<content:encoded><![CDATA[<p>Heh! I did similar kind of project, when I brought old photo of a week photos into my blog with proper dates. However those old posts have so little textual content on them that now I&#8217;ve started new project, where I try to compress content into smaller number of posts. As an concrete example of this, I put weeks 45-48 from 2004 (=Nov 2004) into one post with flash slideshow instead of four posts and I&#8217;ve added some content for that article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
